Specifications of GE Engstrom Carestation Ventilator
Product Details
Brand | GE |
Model Name/Number | Engstrom Carestation |
Patient Age Group | Adults, Pediatric Patients, Neonatal |
Tidal Volume | Neonatal: 2 to 350 ml, Adult/Pediatric: 20 to 2000 ml |
Ventilation Modes | VCV, PCV, PCV-VG, SIMV-VC, SIMV-PC, SIMV-PCVG (optional), APRV capable, BiLevel-VG (optional), NIV (optional), nCPAP, CPAP/PSV, VG-PS |
Respiratory Rate | Neonatal: 3 to 150 bpm for VCV, PCV, PCV-VG; 2 to 60 bpm for SIMV-VC, SIMV-PC, SIMV-PCVG Adult/Pediatric: 3 to 120 bpm for VCV, PCV, PCV-VG; 1 to 60 bpm for SIMV-VC, SIMV-PC, SIMV-PCVG |
Controls
Trigger | Flow trigger:- Neonatal: 0.2 to 1 L/min (increments of 0.05 L/min); Adult/Pediatric: 1 to 3 L/min (increments of 0.1 L/min), 3 to 9 L/min (increments of 0.5 L/min) Pressure trigger:- Adult/Pediatric: –10 to –3 cm H₂O (increments of 0.5 cm H₂O), –3 to –0.25 cm H₂O (increments of 0.25 cm H₂O) |
Flow | Neonatal: 0.2 to 30 L/min (0.004 to 0.5 L/sec), Pediatric: 2 to 90 L/min (0.04 to 1.5 L/sec), Adult: 2 to 160 L/min (0.04 to 2.6 L/sec) |
Maximum Peak Flow | 200 L/min |
Inspiratory/ Expiratory Ratio | Neonatal: 1:199 to 40:1 in BiLevel, Adult/Pediatric: 1:9 to 4:1 (ventilator setting), 1:79 to 60:1 in BiLevel |
Trigger Window | 0 to 80% of expiration time (increments of 5%) |
Bias Flow Rate | Neonatal: 2 to 15 L/min (increments of 0.5 L/min) for nCPAP; Adult/Pediatric: 2 to 10 L/min (increments of 0.5 L/min), 8 to 20 L/min for NIV (increments of 0.5 L/min) |
Settings
Inspiratory Pressure | 1 to 98 cm H₂O (increments of 1 cm H₂O) |
PEEP/CPAP | PEEP:- Neonatal: 2-15 cm H₂O (increments of 1 cm H₂O) in nCPAP Adult/Pediatric: Off, 1 to 50 cm H₂O (increments of 1 cm H₂O), 2-20 cm H₂O (increments of 1 cm H₂O) in NIV |
Inspiratory time | Neonatal: 0.1 to 10 sec, 0.1 to 1 sec (increments of 0.01), 1 to 4 sec (increments of 0.1), 4 to 10 sec (increments of 0.25) Adult/Pediatric: 0.25 to 15 sec, 0.25 to 1 sec (increments of 0.05), 1 to 4 sec (increments of 0.10), 4 to 15 sec (increments of 0.25) |
Expiratory time | Neonatal: 0.25 to 29.9 sec Invasive vent modes, Adult/Pediatric: 0.25 to 59.75 sec |
Monitoring
Peak Inspiratory Pressure | 7 to 100 cm H₂O (increments of 1 cm H₂O), 9-100 cm H₂O (increments of 1 cm H₂O) in NIV and nCPAP |
Ambient Conditions
Temperature (device) During Operation | 10° to 40°C |
Relative humidity During Operation | 15 to 95% RH Non-condensing |
Altitude | Operating range: –440 to 3565 m/500 to 800 mmHg, Storage range: –440 to 5860 m/375 to 800 mmHg |
Temperature During Storage & Transportation | –20° to 65°C |
Relative humidity During Storage & Transportation | 15 to 95% RH Non-condensing In accordance with IEC 68-2-3 |
Performance
Intermittent PEEP | High: 1 to 20 cm H₂O, Off |
Minute volume | Neonatal:- 0.01 to 10 L/min (low), 0.02 to 40 L/min (high) Adult/Pediatric:- 0.01 to 40 L/min (low), 0.4 to 99 L/min (high) |
Operating Data
Power Consumption | < 200 W |
Dimensions | 145 x 38 x 36 cm |
Weight | 31 kg (not including cart), 76 kg (including cart) |
Power Supply
Battery Type | Lead acid gel |
Alarm
Inspiratory O₂ concentration (FiO₂) | Adult/Pediatric:- 18 to 99% (low), 24 to 100%, Off (high) |
Airway Pressure | –20 to +120 cm H₂O |
Apnea alarm time | Neonatal:- 5 to 20 sec, Adult/Pediatric:- 10 to 60 sec |
Audible Alarm Volume Adjustable | 0, 10, 20 and 30 sec, Off |
High Inspiratory Pressure | 1 to 98 cm H₂O (increments of 1 cm H₂O) |
Low Inspiratory Pressure | Off, 1 to 50 cm H₂O (increments of 1 cm H₂O) |
High Respiratory Rate | Neonatal: 2 to 150/min, Off; Adult/Pediatric: 2 to 120/min, Off |
Circuit Leak | 10 to 90%, Off |
Escalating Alarms | High priority alarms escalate to a higher pitch if unattended for specified time |
Auto Limits | Alarm limits calculated on the current measured values for selected parameters |
Display Motion
Vertical Tilt | 160° in raised position, 60° in lowered position |
Height Adjustment | 23 cm / 9.1 inch |
Additional Details
Inspiratory Pressure Limit | 7 to 100 cm H₂O for VCV and SIMV-VC (increments of 1 cm H₂O) |
CO₂ production (VCO₂) | 50 to 1000 mL/min |
Rise time | 0 to 500 ms of inspiratory period for either flow or pressure depending on the mode selected. Active in VCV, PCV, PCV-VG, SIMV-VC, SIMV-PC, SIMV-PCVG, BiLevel-VG, NIV and BiLevel (increments of 50 ms) |
Features
- Simplified user interface
- Advanced ventilation
- Airway Resistance Compensation
- Built-in advanced nebulization system
- Multiple trolley configurations
Applications
- Emergency Care & ICU
Product Description
Breathing life into critical care
-
- • Non-Invasive ventilation (Optional)
- • Secure access to central stations
- • Sophisticated power management control with battery backup
- • Auxiliary pressure sensor
- • Paramagnetic O₂ sensing
Integrated Ventilation and Monitoring
-
- • Plug and play modules
- • Patient Spirometry
- • Gas monitoring with metabolics and energy expenditure
- • Optional use of proximal Neo Flow Sensor with Neonatal ventilation
- • INview Suite: SpiroDynamics and FRC INview
Exceptional Design
-
-
- • Flexible and moveable display
-
- • Transferable module bay
-
- • Quick-release expiratory valve
Aerogen Aeroneb Pro
- • Operated in-line or independently for infants through adults
-
Customer reviews
Reviews
There are no reviews yet.
Write a customer review