Product Specification
Type of display | TFT |
Display Size | 12 inch |
Model | CARDIACO VI |
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, PR |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
Arrhythmia detection | Yes |
Respiration Range | ADULT 7-120BrPM/ NEW BORN/ CHILD 7-150BrPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP – low and high alarm | Yes |
Diastolic BP – low and high alarm | Yes |
Mean BP – low and high alarm | Yes |
Heart rate – low and high alarm | Yes |
SPO2 – low and high alarm | Yes |
Respiratory rate – low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Low battery voltage indication | Yes |
Type of alarm | Audio |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Country of Origin | Made in India |
Product Description
5 PARA PATIENT MONITOR, ASSEMBLED IN INDIA.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review